PWCA Asian Tour 2023 – South Korea, Mungyeong
Status: COMPLETED






Live action
Live Blog
🏆 WINNERS 🏆

Overall

Women
🥇 Keiko Hiraki
🥈 Tomoko Yoshikawa
🥉 Jinhee Baek

Teams
🥇 GIN GLIDERS
🥈 KOREAPARA
🥉 CHINA THREE TEAM
RESULTS
The results will be visible after the first task
The last day in Mungyeong initially seemed hardly taskable. A slight drizzle welcomed the pilots at the takeoff, prompting everyone to seek shelter under the tent and in the building besides the takeoff. There, the pilots could enjoy their lunch packages until the conditions cleared up.
The task committee remained optimistic, as they did every day, hoping for conditions to improve, as they had in previous days. They set a 32 km (optimized) race to goal task. While Meet Director Goran Dimishkovski conducted the briefing, a wind dummy tested the conditions and was able to soar above the takeoff. However, the conditions were still quite variable, leading to some pilots bombing out directly. As a result, the start gaggle was quite spread out, with some pilots still struggling to gain suffi cient altitude.
Once again, the small task was full of surprises, as overall leader Martin Jovanoski bombed out, and Korean Pilot Yongmook Won secured the task win. This caused Martin to lose his overall lead to Zhenjun Zhao. The women‘s ranking was won by Korean pilot Jinhee Baek.
After returning to headquarters, the closing ceremony was held at the University Center of Mungyeong, where the prizegiving was accompanied by a delightful buffet and live music.
All results are available here : https://pwca.events/pwca-results/
photo gallery
Information
PWCA Asian Tour 2023 & 2nd FAI Asian-Oceanic Paragliding Championships Test event
Mungyeong, South Korea
Mungyeong is located in a beautiful natural environment and rich in cultural tourism resources. You can experience various sports and leisure activities such as railway cycling, shooting range, rafting, mountain biking treks, zipline and four-season sledding slope. It is located in the central mountain area in the southeast of Korea and the northwest interior of Gyeongsangbuk-do.
https://www.gbmg.go.kr/eng/main.do
HQ
Seoul National University Hospital Training Institute(SNUH)
Address: 77, Oncheongangbyeon 1-gil, Mungyeong-eup, Mungyeong-si, Gyeongsangbuk-do, Republic of Korea
https://goo.gl/maps/uTjjQxzXvrajXHDi6
Contact:
—
Organizer Yunjo Han
+821090442152
hanyunjo@gmail.com
HQ Jinseon Park
+821084517330
kpga-7330@daum.net
Note: For XC Track use the file Mungyeong.FS.wpt
AIRSPACE FILE
General Schedule
- Friday, 6th October: Free Training Day and Official Registration.
- Saturday, 7th October: 16:00 – Opening Ceremony at Mungyeong Saejae Provincial Park (Free Training flight until 2 pm)
- Sunday 8th October to Saturday 14th October – 7 competition days
- Saturday, 14th October: 18:30 – Prize giving, Closing ceremony and dinner
Daily Schedule
- 08:00 – Headquarter opens
- 09:30 – Transport to take-off
- 10:00 – Meet Director / Task and Safety Committee meetings
- 12:00 – Take-off window opens
- 16:30 – Scoring office opens
• By Bus
– Incheon(Airport) → Chungju Bus Terminal(충주버스터미널, 50km from HQ) *not cheongju bus terminal : 2 hours and 20 minutes , https://intercitybuse.tmoney.co.kr/ Price: $18(₩ 24,600)
*From Chungju Bus Terminal to HQ , If you want a pick-up service, send an email to kpga-7330@daum.net
– Seoul → Jeomchon Bus Terminal(23km from HQ): 2 hours and 20 minutes
https://intercitybuse.tmoney.co.kr/ Price: $ 14(₩18,100)
• By Car
Incheon ⇒ Mungyeong
The travel distance is 222㎞ in 3 hours.
https://www.google.com/maps/dir/
Seoul ⇒ Mungyeong
The travel distance is 177.50 ㎞ in 2 hour and 50 minutes.
https://www.google.com/maps/dir/Seoul/
Mungyeong, South Korea
—
Mungyeong Dan Mountain is a peak about 860 ASL, located in the northeast area of Korea. It is one of the most famous paragliding places in Korea offering good conditions even for beginner pilots. The usual flights are made along the long ridges, valleys and mountains(800 ~1200 m ASL). Pilots can make the route to the east, west and south directions. The average temperature is between 10 to 23 °C in October. Thermals begin at about 11 a.m. and last until 4 p.m. This place has hosted World Cup events in 2002, 2006 and 2022 as well as national competitions.
This competition will be a double-event :
PWCA Asian Tour 2023 & 2nd FAI Asian-Oceanic Paragliding Championships Test event
Warning : Pilots must submit a double signup :
1 – PWCA : https://pwca.org/events/2023-pwca-asian-tour-2023-south-korea-mungyeong
2- CIVL : https://civlcomps.org/event/pre-asian-2023-pwc-asiantour/registration
This is not optionnal. Both signups are required to join the competition
Cancellation rules and deadlines:
—
Until August 22nd : Your paid entry fee will be fully refunded less the minimum administrative fee : 300-20 = 280€
Any cancellation from August 23rd to September 21st will be refunded 50% (150€)
Any cancellation after September 21st won’t be refunded unless special circumstances out of your control to be demonstrated.
The membership fee is not refundable.
# | Pilot No. | First Name | Name | Country | Manufacturer | Glider | Harness | Qualification | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | Chikyong | HA | South Korea | Gin | Boomerang 12 | Gin Genie Race 4 | AC | Confirmed |
2 | 42 | Martin | JOVANOSKI | Macedonia | Gin | Boomerang 12 | Gin Genie Race 4 | AA | Confirmed |
3 | 72 | Chigwon | Won | South Korea | Ozone | Enzo 3 | Ozone Submarine | BB | Confirmed |
4 | 75 | Jungman | CHOI | South Korea | Triple Seven | Gambit | Woody Valley XR7 | AA | Confirmed |
5 | 83 | jeonghwan | park | South Korea | Gin | Boomerang 12 | Gin Genie Race 4 | DD | Confirmed |
6 | 113 | Takuo | IWASAKI | Japan | Ozone | Enzo 3 | Ozone Submarine | AB | Confirmed |
7 | 125 | Junghun | PARK | South Korea | Gin | Leopard | Gin Genie Race 4 | HX | Confirmed |
8 | 151 | Keiko | HIRAKI | Japan | Ozone | Enzo 3 | Ozone Submarine | AA | Confirmed |
9 | 177 | Jinhee | BAEK | South Korea | Ozone | Zeno 2 | Woody Valley XR7 | BF | Confirmed |
10 | 241 | Tyr | Goldsmith | Iceland | BGD | Diva | Ozone Submarine | EF | Confirmed |
11 | 256 | Stan | RADZIKOWSKI | United Kingdom | Ozone | Enzo 3 | Ozone Submarine | BD | Confirmed |
12 | 267 | Pil | Namgung | South Korea | Ozone | Enzo 3 | Ozone Submarine | IJ | Confirmed |
13 | 303 | Malo | Richard | France | Gin | Boomerang 12 | Gin GR4 | EG | Confirmed |
14 | 332 | Seokju | HUR | South Korea | Ozone | Zeno 2 | Ozone Submarine | FG | Confirmed |
15 | 343 | Zhao | Zhenjun | China | Ozone | Enzo 3 | Gin GR4 | DX | Confirmed |
16 | 365 | Sing | Lee | Australia | Ozone | Photon | Advance Lightness 2 | XX | Confirmed |
17 | 370 | Liu | HAIPENG | China | Gin | Boomerang 11 | Gin Genie Race 4 | EX | Confirmed |
18 | 372 | YEANA | LEE | South Korea | Ozone | Photon | Ozone Exoceat | FX | Confirmed |
19 | 387 | Frank | Henriquez | United States of America | Gin | Boomerang 12 | Kortel Design Kanibal Race 2 | GH | Confirmed |
20 | 391 | Junichi | Taga | Japan | Ozone | Enzo 3 | Woody Valley XR7 | BC | Confirmed |
21 | 418 | Tudor | Dorobantu | Romania | Ozone | Zeno 2 | Woody Valley XR7 | DD | Confirmed |
22 | 432 | Hidetoshi | SUMI | Japan | Ozone | Zeno 2 | Woody Valley XR7 | GG | Confirmed |
23 | 443 | JIANHUA | LI | China | Ozone | Zeno 2 | Woody Valley XR7 | LN | Confirmed |
24 | 446 | LONG | HUI | China | Gin | Boomerang 12 | Gin GR4 | GX | Confirmed |
25 | 447 | David | SNOWDEN | Australia | Gin | Boomerang 12 | Gin Genie Race 4 | IJ | Confirmed |
26 | 455 | KENICHI | SATOMI | Japan | Niviuk | Peak 6 | Kortel Design Kanibal Race 2 | LN | Confirmed |
27 | 458 | Youngjin | Lee | South Korea | Ozone | Zeno 2 | Woody Valley XR7 | MN | Confirmed |
28 | 459 | Aleksei | Leontev | Kazakhstan | Skywalk | Poison XAlps | Ozone Submarine | FH | Confirmed |
29 | 461 | Shinichi | NAGASHIMA | Japan | Ozone | Zeno 2 | Advance Weightless | HK | Confirmed |
30 | 462 | Park | Sang il | South Korea | Gin | Boomerang 12 | Gin Genie Race 4 | JK | Confirmed |
31 | 473 | Jungsam | CHOI | South Korea | Ozone | Enzo 3 | Woody Valley XR7 | HH | Confirmed |
32 | 485 | Jonas | Prüssing | Germany | Ozone | Zeno 2 | Woody Valley XR7 | FG | Confirmed |
33 | 495 | Jun | Yomo | Japan | Ozone | Zeno 2 | Woody Valley XR7 | GJ | Confirmed |
34 | 501 | Kazuyuki | Kitamura | Japan | Ozone | Zeno 2 | Gin Genie Race 4 | LM | Confirmed |
35 | 503 | Xingli | WU | China | Ozone | Zeno | Woody Valley XR7 | MX | Confirmed |
36 | 508 | James | Brewer | Australia | Flow Paragliders | XCRacer | Gin Genie Light 3 | II | Confirmed |
37 | 511 | Cyril | Lambert | Lithuania | Gin | Boomerang 12 | Ozone Submarine | AD | Confirmed |
38 | 518 | Weian | Li | China | Gin | Leopard | Advance Impress 3 | IM | Confirmed |
39 | 520 | zhifeng | zhu | China | Gin | Boomerang 12 | Woody Valley XR7 | XX | Confirmed |
40 | 521 | Tomokazu | IRIYAMA | Japan | Ozone | Zeno 2 | Kortel Design Kanibal Race 2 | HL | Confirmed |
41 | 522 | Sangtae | Kim | South Korea | Gin | Boomerang 12 | Woody Valley XR7 | IX | Confirmed |
42 | 523 | HWANG | JAEHUN | South Korea | Ozone | Enzo 3 | Gin Genie Race 4 | MX | Confirmed |
43 | 524 | Seongmin | Lee | South Korea | Gin | Boomerang 12 | Gin Genie Race 4 | FG | Confirmed |
44 | 525 | Byeongkuk | MOON | South Korea | Davinci Gliders | Opera | Ozone Exoceat | AD | Confirmed |
45 | 529 | Kim | Seunghyun | South Korea | Davinci Gliders | Opera | Woody Valley XR6 | XX | Confirmed |
46 | 532 | DongHeui | Kim | South Korea | Ozone | Photon | Woody Valley XR7 | XX | Confirmed |
47 | 533 | Shuyun | Dai | China | Ozone | Zeno 2 | Woody Valley XR7 | XX | Confirmed |
48 | 537 | Hongki | Jin | South Korea | Ozone | Zeno | Woody Valley XR7 | GX | Confirmed |
49 | 539 | Park | Hae jung | South Korea | Ozone | Zeno 2 | Woody Valley XR7 | KX | Confirmed |
50 | 542 | Gin Seok | SONG | South Korea | Gin | Boomerang RFC | Gin GR4 | XX | Confirmed |
51 | 543 | Jianyuan Li | 1034315812@qq.com | China | Ozone | Zeno 2 | Ozone Exoceat | XX | Confirmed |
52 | 545 | Calvin | Ku | Hong-Kong | Skywalk | Poison XAlps | Gin Genie Race 4 | XX | Confirmed |
53 | 567 | Jianyuan | lu | China | Ozone | Zeno 2 | Ozone Submarine | GX | Confirmed |
54 | 633 | SANGMAN | KO | South Korea | Gin | Boomerang 12 | Gin GR4 | IX | Confirmed |
55 | 712 | Midori | Nakanome | Japan | Ozone | Zeno 2 | Advance Impress 4 | EE | Confirmed |
56 | 717 | Atsuko | YAMASHITA | Japan | Ozone | Enzo 3 | Gin Genie Race 4 | CE | Confirmed |
57 | 751 | Tomoko | YOSHIKAWA | Japan | Ozone | Enzo 3 | Kortel Design Kanibal Race 2 | BE | Confirmed |
58 | 755 | Limpyo | Go | South Korea | Ozone | Zeno 2 | Woody Valley XR6 | XX | Confirmed |
59 | 778 | Evgenii | Li | South Korea | Niviuk | Peak 6 | Gin Genie Race 4 | XX | Confirmed |
60 | 828 | jeongmyeong | seo | South Korea | Ozone | Zeno 2 | Woody Valley XR7 | NX | Confirmed |
61 | 855 | park | ilkyu | South Korea | Gin | Boomerang 11 | Gin Genie Race 3 | HX | Confirmed |
62 | 901 | MAYUMI | HAYASAKA | Japan | Ozone | Zeno 2 | Woody Valley XR7 | JK | Confirmed |
63 | 926 | Chenrui | Lei | China | Advance | Sigma | Advance Impress 4 | XX | Confirmed |
64 | 941 | Bill | Hughes | United States of America | Gin | Boomerang 12 | Gin Genie Race 4 | II | Confirmed |
65 | 945 | sangwook | Park | South Korea | Niviuk | Icepeak X-One | Gin Genie Race 4 | XX | Confirmed |
66 | 999 | Hojin | Park | South Korea | Ozone | Enzo 3 | Ozone Submarine | XX | Confirmed |
67 | 1.008 | Dongcheon | KIM | South Korea | Ozone | Enzo 3 | Ozone Submarine | GX | Confirmed |
68 | 1.020 | Shicai | Wu | China | Ozone | Photon | Advance Impress 4 | XX | Confirmed |
69 | 1.090 | Yue | Peng | China | Ozone | Zeno 2 | Woody Valley XR7 | XX | Confirmed |
70 | 1.117 | Yan | Lanbing | China | Ozone | Enzo 3 | Woody Valley XR7 | EF | Confirmed |
71 | 1.121 | Junbai | Ra | South Korea | Ozone | Zeno 2 | Woody Valley XR7 | HJ | Confirmed |
72 | 1.126 | Seokchul | Oh | South Korea | Gin | Boomerang 12 | Gin GR4 | BM | Confirmed |
73 | 1.129 | Dongju | JUNG | South Korea | Davinci Gliders | Popera RFC | Woody Valley XR7 | JK | Confirmed |
74 | 1.131 | Masayuki | TAKEO | Japan | Ozone | Enzo 3 | Kortel Design Kanibal Race 2 | IK | Confirmed |
75 | 1.177 | zhenjie | yu | China | Ozone | Zeno 2 | Ozone Submarine | EH | Confirmed |
76 | 1.191 | Shim | Eungmoo | South Korea | Niviuk | Icepeak X-One | Woody Valley XR7 | KN | Confirmed |
77 | 1.208 | Bishal | Thapa | Nepal | Gin | Boomerang 11 | Gin GR4 | XX | Confirmed |
78 | 1.211 | Yongmook | WON | South Korea | Ozone | Enzo 3 | Woody Valley XR7 | AD | Confirmed |
79 | 1.212 | LIM | Kyeongsik | South Korea | Ozone | Zeno 2 | Woody Valley XR7 | MX | Confirmed |
80 | 1.252 | Taesu | Lee | South Korea | Ozone | Enzo 3 | Woody Valley XR7 | GK | Confirmed |
81 | 1.271 | Toshihiko | Ujita | Japan | Ozone | Photon | Ozone Exoceat | GH | Confirmed |
82 | 1.333 | seong sig | jang | South Korea | Ozone | Zeno 2 | Gin Genie Light 3 | IX | Confirmed |
83 | 1.414 | Seungpil | SUN | South Korea | Ozone | Enzo 3 | Woody Valley XR7 | JL | Confirmed |
84 | 1.711 | Hyunhee | KIM | South Korea | Niviuk | Icepeak X-One | Woody Valley XR7 | IX | Confirmed |
85 | 1.818 | Changmin | Lee | South Korea | Gin | Boomerang 12 | Gin Genie Race 4 | XX | Confirmed |
86 | 2.211 | Jaemyeong | SHIN | South Korea | Ozone | Zeno 2 | Woody Valley XR7 | MX | Confirmed |
87 | 2.731 | Zeljko | OVUKA | Serbia | Ozone | Enzo 3 | Ozone Submarine | CD | Confirmed |
88 | 6.051 | Yu | Bei | China | Ozone | Enzo 3 | Ozone Submarine | EN | Confirmed |
89 | 7.711 | Haeil | JEON | South Korea | Ozone | Zeno 2 | Woody Valley XR7 | LX | Confirmed |
90 | 315 | Moonseob | LIM | South Korea | Davinci Gliders | Opera RFC | Woody Valley XR7 | AC | Payment in Progress |
91 | 441 | HANADA | SHUN | Japan | Davinci Gliders | Popera RFC | Ozone Submarine | BE | Payment in Progress |
92 | 616 | Thomas | Cole | United Kingdom | Ozone | Enzo 3 | Ozone Submarine | AC | Waiting for Payment |
93 | 409 | Youngbok | Choi | South Korea | Gin | Leopard | Gin Genie Light 3 | XX | Waiting for Payment |
Updated: 05.10.2023
Seoul National University Hospital Training Institute(SNUH)
Address: 77, Oncheongangbyeon 1-gil, Mungyeong-eup, Mungyeong-si, Gyeongsangbuk-do, Republic of Korea / https://goo.gl/maps/uTjjQxzXvrajXHDi6
Tel: +821084517330
Twin room (2 single beds): $44
Facilities: Fitness center, laundry room
Amenities: Free Wi-Fi, TV, Hair dryer, Refrigerator, Towels, Closet
*Please note: no toothbrushes, toothpaste, shampoo and conditioners
Advance booking is required (Please contact Jinseon via email: kpga-7330@daum.net)
Payment: https://paypal.me/Koreaparagliding
This competition will be a double-event :
PWCA Asian Tour 2023 & 2nd FAI Asian-Oceanic Paragliding Championships Test event
Prize Money:
—
Overall
- 1st 2 000 USD
- 2nd 1500 USD
- 3rd 1000 USD
- 4th 700 USD
- 5th 500 USD
Female
- 1st 700 USD
- 2nd 500 USD
- 3rd 300 USD
Team
- 1st 2nd 3rd – Trophies
Asian-Oceanic Overall
- 1st 1200 USD
- 2nd 900 USD
- 3rd 600 USD
Asian-Oceanic Female
- 1st 500 USD
- 2nd 300 USD
- 3rd 200 USD
Live Blog
UPCOMING EVENTS
Event page
Visit the event pageRegistration Deadline
Tuesday, 5 november, 2023 – 23:59
Registration
Register nowWorld Cup Targasonne, France 2023
26/08 – 02/09/2023
World Cup Pico do Gaviao, Brazil 2023
06/10 – 14/10/2023
13th World Cup Superfinal - Baixo Guandu Brazil
05/03 – 16/03/2024
REGISTRATION DEADLINE
Tuesday, 5 December, 2023 – 23:59