World Cup Pico do Gaviao, Brazil 2023
Status: COMPLETED





Live action
Live Blog
🏆 Winners 🏆

Overall
🥇 Estefano Salgado 🥈 Manuel Quintanilla 🥉 Vladimir Bacanin

Women
🥇 Johanna Hamne
🥈 Maria Alejandra Mejia
🥉 Khobi-jane Bowden

Teams
🥇 NIVIUK
🥈 VETOR
🥉 PARAPENTE MAG
RESULTS
photo gallery
Information
HQ Location :
—
Pavilhão do Vinho
R. Cel. Eduardo Amaral, 312 – Centro, Andradas – MG, 37795-000
https://goo.gl/maps/hsdyv7pnU3LBXbtA7
Cpilot, XCTrack, XCSoar, Lk8000, Skytraxx:
andradas-pwc-2023-CompeGPS.wpt
Seeyou -> Oudie N, 3,4,5, hyper:
andradas-pwc-2023-SeeYou.cup
Google Earth:
andradas-pwc-2023-GoogleEarth.kml
App Iphone SkyFlyHy / Cartão de Memoria Flytec 6030/Brauniger Compeo+:
andradas-pwc-2023-Iphone.gpx
Flymaster Design, GPSDump:
andradas-pwc-2023-GEO.wpt
Other Formats:
andradas-pwc-2023-UTM.wpt
andradas-pwc-2023-OZI.wpt
Airspace files
TXT format:
andradas-pwc-2023-airspace-week.txt
andradas-pwc-2023-airspace-weekend.txt
KMZ format
Pico do Gaviao (Hawk’s Peak) is in the land of big skies, welcoming smiles and seven task competitions. It’s super reliable. In 2017, 630 km of tasks were set with 7 out of 7 tasks flown. In 2019, 650km of tasks were set, and again, with 7 out of 7 tasks flown.
The launch can only be described as ‘paragliding perfect’ with excellent facilities, and an immaculately manicured 360-degree launch.
Out in front, there are banana and coffee plantations on the rolling hills with cattle ranches and palm trees around the scattered oasis.
BY BUS
1º part
Guarulhos International Airport x Tietê Bus Station
Travel Time: 25minutes
Ticket Value R$39.89 – aprox..US$7,00
Airport Bus Service – http://www.airportbusservice.com.br
Schedules: 06:00/06:30/07:30/08:30/09:00/10:00
10:40/11:10/11:40/12:10/12:40/13:10
14:10/15:10/16:10/17:00/17:30/18:10
19:10/19:40/20:10/20:30/21:10/21:30
22:00/22:30
2º part
Tietê Bus Station x Andradas Bus Terminal
Travel Time: 03 hours and 30 minutes
Ticket Value R$97,99 – aprox. US$18,00
Viação Santa Cruz – https://deonibus.com/viacao/santa-cruz
Schedules: 08:15 | 12:15 | 16:15
VAN TRANSPORT
Transport by private van, departing from Guarulhos International Airport to Andradas, for up to 08 people + baggage
Travel Time: 02houres and 30 minutes
Value: U$360,00 – approximate US$45,00 per person
We will organize the groups, to optimize the value. Are you interested in the service?, write to contato@vetor.org.br , informing the name of the airline, flight number, date and time of arrival.
Hotel 1 Dela Inn Hotel
Received the PWC Brasil 2019
Website – https://www.hoteldelainn.com.br
How to get: https://goo.gl/maps/87E7YGqHRk3mxCFg7
Hotel 2 Porto das Asas Hotel Park
Website – https://www.portodasasas.com.br/
How to get: https://goo.gl/maps/XR1pF5yotRD7zbuf9
Cancellation rules and deadlines:
—
From now to August 9th : Your paid entry fee will be fully refunded less the minimum administrative fee : 300-20 = 280€
Any cancellation from August 10th to September 8th will be refunded 50% (150€)
Any cancellation after September 8th won’t be refunded unless special circumstances out of your control to be demonstrated.
The PWCA membership fee is not refundable.
# | Pilot Number | First Name | Name | Manufacturer | Glider | Qualification letter | Harness |
---|---|---|---|---|---|---|---|
1 | 20 | Manuel | QUINTANILLA | Gin | Boomerang 12 | AA | Gin GR4 |
2 | 80 | Peter | Budai | Ozone | Zeno | AB | Gin GR4 |
3 | 81 | Johanna | Hamne | Ozone | Enzo 3 | CF | Ozone Submarine |
4 | 82 | Estefano | SALGADO | Ozone | Enzo 3 | AB | Gin Genie Race 4 |
5 | 84 | Arthur | MOINDROT | Gin | Boomerang 12 | CC | Ozone Submarine |
6 | 89 | Washington | PERUCHI | Ozone | Enzo 3 | CD | Woody Valley XR7 |
7 | 95 | Brett | HAZLETT | Ozone | Enzo 3 | DD | Ozone Submarine |
8 | 104 | Richárd | Gabrieli | Ozone | Enzo 3 | BB | Ozone Submarine |
9 | 105 | Rafael | Barros | Niviuk | Icepeak X-One | AA | Ozone Submarine |
10 | 115 | Julien | Garcia | Ozone | Zeno 2 | BC | Ozone Exoceat |
11 | 117 | Franz | SCHILTER | Ozone | Enzo 3 | AB | Kortel Design Kanibal Race 2 |
12 | 127 | Cody | Mittanck | Niviuk | Icepeak X-One | BX | Woody Valley XR7 |
13 | 171 | Alexandre Dio | Germani | Niviuk | Icepeak X-One | AC | Sol CX-MAX |
14 | 200 | Carlos | Gomes | Ozone | Zeno 2 | CG | Ozone Submarine |
15 | 202 | Rodrigo | Wulliamoz | Ozone | Zeno 2 | BB | Ozone Submarine |
16 | 203 | HO | Pak Shing | Ozone | Enzo 3 | HI | Ozone Submarine |
17 | 204 | Marius | Teie | Gin | Boomerang 12 | EI | Gin Genie Race 4 |
18 | 211 | Thomas | Milko | Gin | Boomerang 12 | DF | Kortel Design Kanibal Race 2 |
19 | 217 | Lucas | Ribas | Niviuk | Icepeak X-One | AB | Sol CX-MAX |
20 | 223 | GILBERTO | RAPOSO | Ozone | Enzo 3 | CC | Sol CX-MAX |
21 | 245 | Matt | Henzi | Ozone | Enzo 3 | AA | Ozone Submarine |
22 | 262 | Isabela | Sales | Ozone | Enzo 3 | IM | Kortel Design Kanibal Race 2 |
23 | 265 | Caio | Buzzarello | Ozone | Enzo 3 | BB | Sol CX-MAX |
24 | 285 | Dan Børge Riis | Lakså | Gin | Boomerang 12 | CG | Woody Valley XR6 |
25 | 298 | Luiz Cezar | DIAS | Ozone | Enzo 3 | DE | Gin GR4 |
26 | 324 | Christoph | Dunkel | Ozone | Enzo 3 | AD | Ozone Submarine |
27 | 330 | Kristian | Andersson | Ozone | Enzo 3 | FG | NearBirds Genesis |
28 | 357 | Jeremy | Wilstein | Ozone | Zeno 2 | EG | NearBirds Genesis |
29 | 358 | Jarbas | Mello | Ozone | Enzo 3 | EF | Ozone Submarine |
30 | 361 | DEONIR | SPANCERSKI | Niviuk | Evox | CE | Gin Genie Race 4 |
31 | 363 | Maycon | Dos santos | Ozone | Enzo 3 | XX | Ozone Exoceat |
32 | 368 | Edinson | Alvarez Suarez | Niviuk | Icepeak X-One | DF | Gin Genie Race 4 |
33 | 371 | José Luis Sudbrack | Guimaraes | Ozone | Enzo 3 | HI | Gin GR4 |
34 | 374 | Maicon Daniel de Souza | Correa | Gin | Boomerang 12 | FG | Sol CX-MAX |
35 | 378 | Edgar F | Martinez | Ozone | Zeno 2 | EH | Ozone Submarine |
36 | 379 | Maria Alejandra | Mejia | Ozone | Zeno 2 | HH | Gin Genie Race 4 |
37 | 380 | Vladimir | BACANIN | Ozone | Enzo 3 | CX | Ozone Exoceat |
38 | 382 | Gerson | Dalto | Advance | Omega 8 | XX | Gin Genie Race 4 |
39 | 383 | Hilton | Benke | Ozone | Enzo 3 | EE | Gin Genie Race 4 |
40 | 385 | Phil | Haegler | Ozone | Zeno 2 | XX | Advance Impress 4 |
41 | 392 | Emerson | Miranda | Niviuk | Icepeak X-One | EF | Niviuk Drifter |
42 | 395 | Raul | Guerra | Niviuk | Peak 5 | EH | Sol CXC-PRO |
43 | 396 | Russell | ACHTERBERG | Ozone | Enzo 3 | CD | Gin Genie Race 4 |
44 | 399 | Thiago | Duarte de Brito | Niviuk | Icepeak X-One | XX | Ozone Submarine |
45 | 401 | Balazs | Racz | Ozone | Enzo 3 | BC | Woody Valley XR7 |
46 | 404 | Tommaso | Carlini | Ozone | Enzo 3 | BB | Ozone Submarine |
47 | 407 | MARK EDUARD | BEHLING | Ozone | Enzo 3 | MN | Sol CX-MAX |
48 | 415 | Simon | GARTNER | Niviuk | Icepeak X-One | FH | Gin GR3 |
49 | 417 | Eusébio | Soares | Ozone | Enzo 3 | BC | Kortel Design Kanibal Race 2 |
50 | 420 | Dušan | Šurina | Ozone | Enzo 3 | AF | Ozone Submarine |
51 | 421 | Martinho | Ribeiro Morais | Niviuk | Icepeak X-One | GG | Woody Valley XR7 |
52 | 423 | Daniel | Mayall | Niviuk | Peak 5 | MX | Sup’air Strike |
53 | 424 | Mauricio | ALBUQUERQUE | Niviuk | Icepeak X-One | FF | Woody Valley XR7 |
54 | 427 | Andre | RAINSFORD | Gin | Boomerang 11 | CX | Gin Genie Race 3 |
55 | 438 | MICHEL | Pinheiro | Flow Paragliders | Spectra 2 | KL | Gin Genie Race 3 |
56 | 450 | Rogerio Santos | Felix | Gin | Boomerang 9 | DG | |
57 | 452 | Daniel | de Oliveira | Gin | Boomerang 11 | JL | Sol CX-MAX |
58 | 454 | Gabriele | D’ARRIGO | Ozone | Enzo 3 | IK | Ozone Submarine |
59 | 456 | Sebastiao | Dutra | Flow Paragliders | Spectra 2 | IK | Woody Valley XR7 |
60 | 460 | marcelo | wickert | Ozone | Zeno 2 | EX | Ozone Exoceat |
61 | 463 | Jon | PIO | Gin | Boomerang 12 | CE | Gin GR4 |
62 | 472 | ANDRES | AGUIRRE | Niviuk | Peak 5 | FG | Sol CX-MAX |
63 | 474 | Marcella | UCHOA | Ozone | Enzo 3 | AB | Ozone Submarine |
64 | 476 | Bence | Halasz | Gin | Boomerang 12 | CE | Gin GR4 |
65 | 497 | Hans Kristjan | Gudmundsson | Ozone | Enzo 3 | FX | Ozone Exoceat |
66 | 504 | Paulo Henrique | Bullara Reis | Davinci Gliders | Opera | GI | Gin Genie Race 3 |
67 | 541 | Miguel | Zarate | Flow Paragliders | Spectra 2 | AF | Woody Valley XR7 |
68 | 554 | Moises | SODRE | Gin | Boomerang 12 | GI | Ozone Exoceat |
69 | 579 | Daniel | Jaramillo | Ozone | Enzo 3 | HX | Gin Genie Race 4 |
70 | 701 | Walter | Oliveira | Ozone | Enzo 3 | DE | Ozone Exoceat |
71 | 710 | ERICO | OLIVEIRA | Niviuk | Icepeak X-One | AA | Woody Valley XR7 |
72 | 713 | Joshua | Phillips | Gin | Boomerang 12 | GH | Gin GR4 |
73 | 715 | Peter | SCHWARZ | Skywalk | Mint | MX | Woody Valley XR7 |
74 | 721 | Marcos | Rosenkjer | Ozone | Enzo 3 | FG | Woody Valley XR7 |
75 | 723 | Ricardo Luiz | Moritz | Ozone | Zeno 2 | HH | Ozone Submarine |
76 | 775 | Mirvad | ZENUNI | Ozone | Enzo 3 | EX | Kortel Design Kanibal Race 2 |
77 | 777 | Jan | Rentowski | Niviuk | Icepeak X-One | DD | Kortel Design Kanibal Race 2 |
78 | 787 | Ronnie | KOERICH | Niviuk | Icepeak X-One | BD | Niviuk Drifter 2 |
79 | 814 | Rafael | De Goes | Ozone | Zeno 2 | KM | Advance Impress 4 |
80 | 841 | Denis | CHOURAQUI | Ozone | Enzo 3 | DF | Ozone Submarine |
81 | 865 | Subir | Sidhu | Ozone | Zeno 2 | GI | Woody Valley XR7 |
82 | 869 | Christopher | Garcia | UP Paragliders | Meru | XX | Woody Valley XR7 |
83 | 898 | Carlos | Avila | Gin | Boomerang 12 | IJ | Ozone Submarine |
84 | 917 | Jan Richard | HANSEN | Ozone | Enzo 3 | AD | Woody Valley XR7 |
85 | 994 | EVANDRO LUIS | PAULI | Ozone | Zeno 2 | GI | Sol CX-MAX |
86 | 1.110 | Juan Carlos | MORAN | Niviuk | Icepeak X-One | CD | Niviuk Drifter 2 |
87 | 1.131 | Masayuki | TAKEO | Ozone | Enzo 3 | IK | Kortel Design Kanibal Race 2 |
88 | 1.141 | Luke | Brooks | Flow Paragliders | XC Racer 2 | FG | Advance Impress 4 |
89 | 1.234 | Jorge | Rozo | Ozone | Zeno 2 | LX | Kortel Design Kanibal Race 2 |
90 | 1.308 | Cristiano | RICCI | Flow Paragliders | Spectra 2 | GG | Sol CX-MAX |
91 | 1.411 | Gustavo | Agne | Ozone | Enzo 3 | HM | Gin Genie Race 2 |
92 | 1.451 | Henry Alexander | Alcazar Rincon | Ozone | Enzo 3 | EX | Gin GR4 |
93 | 1.515 | Rodrigo | Fernandes | UP Paragliders | Meru | HX | Gin Genie Race 4 |
94 | 2.024 | Eduardo | Peirão | Ozone | Zeno 2 | IM | Sol CX-MAX |
95 | 2.051 | Ari | SAHLSTRÖM | Gin | Boomerang 12 | AG | Gin Genie Race 4 |
96 | 2.731 | Zeljko | OVUKA | Ozone | Enzo 3 | CD | Ozone Submarine |
97 | 3.113 | Khobi-Jane | Bowden | UP Paragliders | Guru | FG | Ozone Exoceat |
98 | 4.181 | Anatolii | Mykhailiyuta | Niviuk | Icepeak X-One | DE | Gin Genie Race 4 |
99 | 4.441 | Tomas | Drnec | Ozone | Enzo 3 | EG | Ozone Submarine |
100 | 5.454 | Arthur | Grandini | Ozone | Zeno 2 | JX | Sol CX-MAX |
101 | 7.717 | Lill-Elisabeth | JENSEN | Ozone | Enzo 3 | FJ | Gin Genie Race 4 |
102 | 11.771 | Tony | Negreiros | Niviuk | Icepeak X-One | IJ | Ozone Submarine |
23.09 Saturday
- 08:30 start of transport to the TO from the HQ and Hotel Porto das Asas.
- 10:30 meteo briefing, basic info for the day.
- 11:15 take off opening.
- 15:00 last landings in the officially announced landing and transport to the HQ.
- 16:30 Registration starts.
- 19:30 Opening of the event followed by the Safety Briefing.
- 20:30 Opening cocktail, finger food.
24.09 Sunday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
25.09 Monday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
26.09 Tuesday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
27.09 Wednesday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
- 20:00h | VIP Confraternization dinner
https://goo.gl/maps/RNHPjJai4KB9ExzY6
28.09 Thursday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
29.09 Friday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
30.09 Saturday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
- 20:30h | Prize giving and closing ceremony – HQ
Daily Schedule
- 8:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
Live Blog
UPCOMING EVENTS
Event page
Visit the event pageRegistration Deadline
Tuesday, 5 november, 2023 – 23:59