World Cup Pico do Gaviao, Brazil 2023
Status: COMPLETED





Live action
Live Blog
🏆 Winners 🏆

Overall
🥇 Maxime Pinot 🥈 Honorin Hamard 🥉 Baptiste Lambert

Women
🥇Violeta Jimenez
🥈 Alexia Fischer
🥉 Constance Mettetal

Teams
🥇 FLYING TREE ENVIRONMENTAL AGENCY 🥈 OZONE 🥉 NIVIUK
Information
HQ Location :
—
Pavilhão do Vinho
R. Cel. Eduardo Amaral, 312 – Centro, Andradas – MG, 37795-000
https://goo.gl/maps/hsdyv7pnU3LBXbtA7
Cpilot, XCTrack, XCSoar, Lk8000, Skytraxx:
andradas-pwc-2023-CompeGPS.wpt
Seeyou -> Oudie N, 3,4,5, hyper:
andradas-pwc-2023-SeeYou.cup
Google Earth:
andradas-pwc-2023-GoogleEarth.kml
App Iphone SkyFlyHy / Cartão de Memoria Flytec 6030/Brauniger Compeo+:
andradas-pwc-2023-Iphone.gpx
Flymaster Design, GPSDump:
andradas-pwc-2023-GEO.wpt
Other Formats:
andradas-pwc-2023-UTM.wpt
andradas-pwc-2023-OZI.wpt
Airspace files
TXT format:
andradas-pwc-2023-airspace-week.txt
andradas-pwc-2023-airspace-weekend.txt
KMZ format
Pico do Gaviao (Hawk’s Peak) is in the land of big skies, welcoming smiles and seven task competitions. It’s super reliable. In 2017, 630 km of tasks were set with 7 out of 7 tasks flown. In 2019, 650km of tasks were set, and again, with 7 out of 7 tasks flown.
The launch can only be described as ‘paragliding perfect’ with excellent facilities, and an immaculately manicured 360-degree launch.
Out in front, there are banana and coffee plantations on the rolling hills with cattle ranches and palm trees around the scattered oasis.
BY BUS
1º part
Guarulhos International Airport x Tietê Bus Station
Travel Time: 25minutes
Ticket Value R$39.89 – aprox..US$7,00
Airport Bus Service – http://www.airportbusservice.com.br
Schedules: 06:00/06:30/07:30/08:30/09:00/10:00
10:40/11:10/11:40/12:10/12:40/13:10
14:10/15:10/16:10/17:00/17:30/18:10
19:10/19:40/20:10/20:30/21:10/21:30
22:00/22:30
2º part
Tietê Bus Station x Andradas Bus Terminal
Travel Time: 03 hours and 30 minutes
Ticket Value R$97,99 – aprox. US$18,00
Viação Santa Cruz – https://deonibus.com/viacao/santa-cruz
Schedules: 08:15 | 12:15 | 16:15
VAN TRANSPORT
Transport by private van, departing from Guarulhos International Airport to Andradas, for up to 08 people + baggage
Travel Time: 02houres and 30 minutes
Value: U$360,00 – approximate US$45,00 per person
We will organize the groups, to optimize the value. Are you interested in the service?, write to contato@vetor.org.br , informing the name of the airline, flight number, date and time of arrival.
Hotel 1 Dela Inn Hotel
Received the PWC Brasil 2019
Website – https://www.hoteldelainn.com.br
How to get: https://goo.gl/maps/87E7YGqHRk3mxCFg7
Hotel 2 Porto das Asas Hotel Park
Website – https://www.portodasasas.com.br/
How to get: https://goo.gl/maps/XR1pF5yotRD7zbuf9
Cancellation rules and deadlines:
—
From now to August 9th : Your paid entry fee will be fully refunded less the minimum administrative fee : 300-20 = 280€
Any cancellation from August 10th to September 8th will be refunded 50% (150€)
Any cancellation after September 8th won’t be refunded unless special circumstances out of your control to be demonstrated.
The PWCA membership fee is not refundable.
# | Pilot Number | First Name | Name | World Cup Country | Qualification letter | Manufacturer | Glider | Harness |
---|---|---|---|---|---|---|---|---|
1 | 20 | Manuel | QUINTANILLA | Mexico | AA | Gin | Boomerang 12 | Gin GR4 |
2 | 80 | Peter | Budai | Hungary | AB | Ozone | Zeno | Gin GR4 |
3 | 81 | Johanna | Hamne | Sweden | CF | Ozone | Enzo 3 | Ozone Submarine |
4 | 82 | Estefano | SALGADO | Mexico | AB | Ozone | Enzo 3 | Gin Genie Race 4 |
5 | 84 | Arthur | MOINDROT | France | CC | Gin | Boomerang 12 | Ozone Submarine |
6 | 89 | Washington | PERUCHI | Brazil | CD | Ozone | Enzo 3 | Woody Valley XR7 |
7 | 95 | Brett | HAZLETT | Canada | DD | Ozone | Enzo 3 | Ozone Submarine |
8 | 104 | Richárd | Gabrieli | Hungary | BB | Ozone | Enzo 3 | Ozone Submarine |
9 | 105 | Rafael | Barros | Brazil | AA | Niviuk | Icepeak X-One | Ozone Submarine |
10 | 115 | Julien | Garcia | France | BC | Ozone | Zeno 2 | Ozone Exoceat |
11 | 117 | Franz | SCHILTER | Peru | AB | Ozone | Enzo 3 | Kortel Design Kanibal Race 2 |
12 | 127 | Cody | Mittanck | United States of America | BX | Niviuk | Icepeak X-One | Woody Valley XR7 |
13 | 171 | Alexandre Dio | Germani | Brazil | AC | Niviuk | Icepeak X-One | Sol CX-MAX |
14 | 200 | Carlos | Gomes | Chile | CG | Ozone | Zeno 2 | Ozone Submarine |
15 | 202 | Rodrigo | Wulliamoz | Chile | BB | Ozone | Zeno 2 | Ozone Submarine |
16 | 203 | HO | Pak Shing | Hong-Kong | HI | Ozone | Enzo 3 | Ozone Submarine |
17 | 204 | Marius | Teie | Norway | EI | Gin | Boomerang 12 | Gin Genie Race 4 |
18 | 211 | Thomas | Milko | Brazil | DF | Gin | Boomerang 12 | Kortel Design Kanibal Race 2 |
19 | 217 | Lucas | Ribas | Brazil | AB | Niviuk | Icepeak X-One | Sol CX-MAX |
20 | 223 | GILBERTO | RAPOSO | Brazil | CC | Ozone | Enzo 3 | Sol CX-MAX |
21 | 245 | Matt | Henzi | United States of America | AA | Ozone | Enzo 3 | Ozone Submarine |
22 | 262 | Isabela | Sales | Brazil | IM | Ozone | Enzo 3 | Kortel Design Kanibal Race 2 |
23 | 265 | Caio | Buzzarello | Brazil | BB | Ozone | Enzo 3 | Sol CX-MAX |
24 | 285 | Dan Børge Riis | Lakså | Norway | CG | Gin | Boomerang 12 | Woody Valley XR6 |
25 | 298 | Luiz Cezar | DIAS | Brazil | DE | Ozone | Enzo 3 | Gin GR4 |
26 | 324 | Christoph | Dunkel | Switzerland | AD | Ozone | Enzo 3 | Ozone Submarine |
27 | 330 | Kristian | Andersson | Norway | FG | Ozone | Enzo 3 | NearBirds Genesis |
28 | 357 | Jeremy | Wilstein | United States of America | EG | Ozone | Zeno 2 | NearBirds Genesis |
29 | 358 | Jarbas | Mello | Brazil | EF | Ozone | Enzo 3 | Ozone Submarine |
30 | 361 | DEONIR | SPANCERSKI | Brazil | CE | Niviuk | Evox | Gin Genie Race 4 |
31 | 363 | Maycon | Dos santos | Brazil | XX | Ozone | Enzo 3 | Ozone Exoceat |
32 | 368 | Edinson | Alvarez Suarez | Colombia | DF | Niviuk | Icepeak X-One | Gin Genie Race 4 |
33 | 371 | José Luis Sudbrack | Guimaraes | Brazil | HI | Ozone | Enzo 3 | Gin GR4 |
34 | 374 | Maicon Daniel de Souza | Correa | Brazil | FG | Gin | Boomerang 12 | Sol CX-MAX |
35 | 378 | Edgar F | Martinez | Colombia | EH | Ozone | Zeno 2 | Ozone Submarine |
36 | 379 | Maria Alejandra | Mejia | Colombia | HH | Ozone | Zeno 2 | Gin Genie Race 4 |
37 | 380 | Vladimir | BACANIN | Serbia | CX | Ozone | Enzo 3 | Ozone Exoceat |
38 | 382 | Gerson | Dalto | Brazil | XX | Advance | Omega 8 | Gin Genie Race 4 |
39 | 383 | Hilton | Benke | Brazil | EE | Ozone | Enzo 3 | Gin Genie Race 4 |
40 | 385 | Phil | Haegler | Brazil | XX | Ozone | Zeno 2 | Advance Impress 4 |
41 | 392 | Emerson | Miranda | Brazil | EF | Niviuk | Icepeak X-One | Niviuk Drifter |
42 | 395 | Raul | Guerra | Ecuador | EH | Niviuk | Peak 5 | Sol CXC-PRO |
43 | 396 | Russell | ACHTERBERG | South Africa | CD | Ozone | Enzo 3 | Gin Genie Race 4 |
44 | 399 | Thiago | Duarte de Brito | Brazil | XX | Niviuk | Icepeak X-One | Ozone Submarine |
45 | 401 | Balazs | Racz | Hungary | BC | Ozone | Enzo 3 | Woody Valley XR7 |
46 | 404 | Tommaso | Carlini | Italy | BB | Ozone | Enzo 3 | Ozone Submarine |
47 | 407 | MARK EDUARD | BEHLING | Brazil | MN | Ozone | Enzo 3 | Sol CX-MAX |
48 | 415 | Simon | GARTNER | France | FH | Niviuk | Icepeak X-One | Gin GR3 |
49 | 417 | Eusébio | Soares | Portugal | BC | Ozone | Enzo 3 | Kortel Design Kanibal Race 2 |
50 | 420 | Dušan | Šurina | Slovak Republic | AF | Ozone | Enzo 3 | Ozone Submarine |
51 | 421 | Martinho | Ribeiro Morais | Brazil | GG | Niviuk | Icepeak X-One | Woody Valley XR7 |
52 | 423 | Daniel | Mayall | Brazil | MX | Niviuk | Peak 5 | Sup’air Strike |
53 | 424 | Mauricio | ALBUQUERQUE | Brazil | FF | Niviuk | Icepeak X-One | Woody Valley XR7 |
54 | 427 | Andre | RAINSFORD | South Africa | CX | Gin | Boomerang 11 | Gin Genie Race 3 |
55 | 431 | Alexandre | Malcher | Brazil | MX | Ozone | Enzo 3 | Gin GR3 |
56 | 438 | MICHEL | Pinheiro | Brazil | KL | Flow Paragliders | Spectra 2 | Gin Genie Race 3 |
58 | 450 | Rogerio Santos | Felix | Brazil | DG | Gin | Boomerang 9 | |
59 | 452 | Daniel | de Oliveira | Brazil | JL | Gin | Boomerang 11 | Sol CX-MAX |
60 | 454 | Gabriele | D’ARRIGO | Italy | IK | Ozone | Enzo 3 | Ozone Submarine |
61 | 456 | Sebastiao | Dutra | Brazil | IK | Flow Paragliders | Spectra 2 | Woody Valley XR7 |
62 | 460 | marcelo | wickert | Brazil | EX | Ozone | Zeno 2 | Ozone Exoceat |
63 | 463 | Jon | PIO | South Africa | CE | Gin | Boomerang 12 | Gin GR4 |
64 | 472 | ANDRES | AGUIRRE | Ecuador | FG | Niviuk | Peak 5 | Sol CX-MAX |
65 | 474 | Marcella | UCHOA | Brazil | AB | Ozone | Enzo 3 | Ozone Submarine |
66 | 476 | Bence | Halasz | Hungary | CE | Gin | Boomerang 12 | Gin GR4 |
67 | 482 | Sami | Pitkäkoski | Finland | EG | Niviuk | Icepeak X-One | Woody Valley XR7 |
68 | 497 | Hans Kristjan | Gudmundsson | Iceland | FX | Ozone | Enzo 3 | Ozone Exoceat |
69 | 504 | Paulo Henrique | Bullara Reis | Brazil | GI | Davinci Gliders | Opera | Gin Genie Race 3 |
70 | 541 | Miguel | Zarate | Colombia | AF | Flow Paragliders | Spectra 2 | Woody Valley XR7 |
71 | 579 | Daniel | Jaramillo | Colombia | HX | Ozone | Enzo 3 | Gin Genie Race 4 |
72 | 701 | Walter | Oliveira | Brazil | DE | Ozone | Enzo 3 | Ozone Exoceat |
73 | 710 | ERICO | OLIVEIRA | Brazil | AA | Niviuk | Icepeak X-One | Woody Valley XR7 |
74 | 713 | Joshua | Phillips | United States of America | GH | Gin | Boomerang 12 | Gin GR4 |
75 | 715 | Peter | SCHWARZ | Italy | MX | Skywalk | Chili 5 | Woody Valley XR7 |
76 | 721 | Marcos | Rosenkjer | United States of America | FG | Ozone | Enzo 3 | Woody Valley XR7 |
77 | 723 | Ricardo Luiz | Moritz | Brazil | HH | Ozone | Zeno 2 | Ozone Submarine |
78 | 775 | Mirvad | ZENUNI | Bosnia | EX | Ozone | Enzo 3 | Kortel Design Kanibal Race 2 |
79 | 777 | Jan | Rentowski | Poland | DD | Niviuk | Icepeak X-One | Kortel Design Kanibal Race 2 |
80 | 787 | Ronnie | KOERICH | Brazil | BD | Niviuk | Icepeak X-One | Niviuk Drifter 2 |
57 | 814 | Rafael | De Goes | Brazil | KM | Ozone | Zeno 2 | Advance Impress 4 |
81 | 841 | Denis | CHOURAQUI | France | DF | Ozone | Enzo 3 | Ozone Submarine |
82 | 865 | Subir | Sidhu | United States of America | GI | Ozone | Zeno 2 | Woody Valley XR7 |
83 | 869 | Christopher | Garcia | United States of America | XX | UP Paragliders | Meru | Woody Valley XR7 |
84 | 898 | Carlos L | Avila | Cuba | IJ | Ozone | Enzo 3 | Ozone Submarine |
85 | 917 | Jan Richard | HANSEN | Norway | AD | Ozone | Enzo 3 | Woody Valley XR7 |
86 | 983 | Carlos | Niemeyer | Brazil | LN | Niviuk | Icepeak X-One | Woody Valley XR7 |
87 | 994 | EVANDRO LUIS | PAULI | Brazil | GI | Ozone | Zeno 2 | Sol CX-MAX |
88 | 1.110 | Juan Carlos | MORAN | Ecuador | CD | Niviuk | Icepeak X-One | Niviuk Drifter 2 |
89 | 1.131 | Masayuki | TAKEO | Japan | IK | Ozone | Enzo 3 | Kortel Design Kanibal Race 2 |
90 | 1.141 | Luke | Brooks | Australia | FG | Flow Paragliders | XC Racer 2 | Advance Impress 4 |
91 | 1.234 | Jorge | Rozo | Colombia | LX | Ozone | Zeno 2 | Kortel Design Kanibal Race 2 |
92 | 1.308 | Cristiano | RICCI | Brazil | GG | Flow Paragliders | Spectra 2 | Sol CX-MAX |
93 | 1.411 | Gustavo | Agne | Brazil | HM | Ozone | Enzo 3 | Gin Genie Race 2 |
94 | 1.451 | Henry Alexander | Alcazar Rincon | Colombia | EX | Ozone | Enzo 3 | Gin GR4 |
95 | 1.515 | Rodrigo | Fernandes | Brazil | HX | UP Paragliders | Meru | Gin Genie Race 4 |
96 | 2.024 | Eduardo | Peirão | Brazil | IM | Ozone | Zeno 2 | Sol CX-MAX |
97 | 2.051 | Ari | SAHLSTRÖM | Finland | AG | Gin | Boomerang 12 | Gin Genie Race 4 |
98 | 2.731 | Zeljko | OVUKA | Serbia | CD | Ozone | Enzo 3 | Ozone Submarine |
99 | 3.113 | Khobi-Jane | Bowden | South Africa | FG | UP Paragliders | Guru | Ozone Exoceat |
100 | 4.181 | Anatolii | Mykhailiyuta | Ukraine | DE | Niviuk | Icepeak X-One | Gin Genie Race 4 |
101 | 4.441 | Tomas | Drnec | Czech Republic | EG | Ozone | Enzo 3 | Ozone Submarine |
102 | 5.454 | Arthur | Grandini | Brazil | JX | Ozone | Zeno 2 | Sol CX-MAX |
103 | 7.717 | Lill-Elisabeth | JENSEN | Norway | FJ | Ozone | Enzo 3 | Gin Genie Race 4 |
104 | 11.771 | Tony | Negreiros | Brazil | IJ | Niviuk | Icepeak X-One | Ozone Submarine |
23.09 Saturday
- 10:00h | Freeflying day – Departure to take-off from HQ
- 18:00h | Registration
- 20:00h | Mandatory Safety Briefing – HQ
- 21:00h | Small Welcome Cocktail – HQ
24.09 Sunday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
25.09 Monday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
26.09 Tuesday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
27.09 Wednesday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
- 20:00h | VIP Confraternization dinner
https://goo.gl/maps/RNHPjJai4KB9ExzY6
28.09 Thursday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
29.09 Friday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
30.09 Saturday
- 08:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
- 20:30h | Prize giving and closing ceremony – HQ
Daily Schedule
- 8:45h | Departure to take-off from HQ
- 15:00h | Scoring office opens
Additional World Cup event: Pico do Gaviao – Brazil, 23rd to 30th September 2023
As many of you know, the event planned with our partner Vetor at Pico do Gaviao in Brazil had to be delayed due to the pandemic. We are therefore delighted to announce that we are finally able to return to Andradas in Brazil this autumn as an additional event.
Pico do Gaviao (Hawk’s Peak) is in the land of big skies, welcoming smiles and seven task competitions. It’s super reliable. In 2017, 630 km of tasks were set with 7 out of 7 tasks flown. In 2019, 650km of tasks were set, and again, with 7 out of 7 tasks flown.
The topography lends itself to a variety of tasks from closed circuit to long legs east to the town of Pouso Alegre, which appropriately enough in Portuguese means, ‘Happy Landings,’ to of course, tactical concentric circle tasks.
The competition will have the normal qualifying credentials for the Super Final.
photo gallery
RESULTS
The results will be visible only after the first task!
Live Blog
UPCOMING EVENTS
World Cup Targasonne, France 2023
26/08 – 02/09/2023
STATUS: COMPLETED
PWCA Asian Tour 2023 - South Korea, Mungyeong
06/10 – 14/10/2023
REGISTRATION DEADLINE
Friday, 7 July, 2023 – 23:59
13th World Cup Superfinal - Baixo Guandu Brazil
05/03 – 16/03/2024
REGISTRATION DEADLINE
Tuesday, 5 December, 2023 – 23:59